

Tel: +86 189 6693 5266
Fax: +86 29 8263 6374
Skype: frankzhang051001
Wechat: frankzhang051001
WhatsApp: +86 189 6693 5266
QQ: 312813330
Email:
(Summary description)Following is the latest stocklist of our hot rolled AZ31B and ME20M plate,sheet, we welcome your enquiries. Call us now or E-mail us to magnesiumalloyplate@aliyun.com for quotation.
(Summary description)Following is the latest stocklist of our hot rolled AZ31B and ME20M plate,sheet, we welcome your enquiries. Call us now or E-mail us to magnesiumalloyplate@aliyun.com for quotation.
Following is the latest stocklist of our hot rolled AZ31B and ME20M plate,sheet, we welcome your enquiries. Call us now or E-mail us to magnesiumalloyplate@aliyun.com for quotation.
STOCKLIST OF HOT ROLLED PLATES | ||||
Date: Nov. 04, 2019 | ||||
Material | thickness | Weight | Width | Length |
(mm) | (kg) | (mm) | (mm) | |
AZ31B | 15 | 2708 | 2200 | 5000 |
AZ31B | 9.5-10.5 | 3051 | 2200 | 5000 |
AZ31B | 12.5 | 1223 | 2200 | 5000 |
AZ31B | 11.25 | 4211 | 2200 | 5000 |
AZ31B | 35 | 740 | 2200 | 5000 |
AZ31B | 17.5-18.5 | 2758 | 2200 | 5000 |
AZ31B | 57 | 527 | 2200 | 5000 |
AZ31B | 53 | 317 | 2200 | 5000 |
AZ31B | 79 | 350 | 2200 | 5000 |
AZ31B | 42 | 510 | 2200 | 5000 |
AZ31B | 16.5 | 1172 | 2200 | 5000 |
AZ31B | 25 | 360 | 2200 | 5000 |
AZ31B | 73 | 387 | 2200 | 5000 |
AZ31B | 9 | 376 | 2200 | 5000 |
AZ31B | 100 | 614 | 2200 | 5000 |
AZ31B | 22 | 280 | 2200 | 5000 |
AZ31B | 17 | 1472 | 2200 | 5000 |
AZ31B | 13.5 | 1504 | 2200 | 5000 |
AZ31B | 31.5 | 603 | 2200 | 5000 |
AZ31B | 27 | 325 | 2200 | 5000 |
AZ31B | 8~9 | 660 | 2200 | 5000 |
AZ31B | 30 | 778 | 2200 | 5000 |
AZ31B | 15 | 720 | 2200 | 5000 |
AZ31B | 63 | 137 | 2200 | 5000 |
AZ31B | 95 | 2208 | 2200 | 5000 |
AZ31B | 91 | 592 | 2200 | 5000 |
AZ31B | 70 | 276 | 2200 | 5000 |
AZ31B | 65.5 | 670 | 2200 | 5000 |
AZ31B | 160 | 730 | 1300 | 5000 |
AZ31B | 52.54 | 1226 | 2200 | 5000 |
AZ31B | 25, 15, 16.5, 14 | 4990 | 2200 | 5000 |
AZ31B | 2200 | 5000 | ||
AZ31B | 20, 16, 13 | 4245 | 2200 | 5000 |
AZ31B | 2200 | 5000 | ||
AZ31B | 11.5 | 2785 | 2200 | 5000 |
AZ31B | 26, 21, 11.2~10 | 4045 | 2200 | 5000 |
AZ31B | 2200 | 5000 | ||
AZ31B | 2200 | 5000 | ||
AZ31B | 11.5~12 | 4267 | 2200 | 5000 |
AZ31B | 31, 40 | 2582 | 2200 | 5000 |
AZ31B | 11.5 | 425 | 2200 | 5000 |
AZ31B | 12.5~13 | 4555 | 2200 | 5000 |
AZ31B | 16 | 614 | 2200 | 5000 |
AZ31B | 17 | 1253 | 2200 | 5000 |
AZ31B | 11.5 | 594 | 2200 | 5000 |
AZ31B | 12 | 1509 | 2200 | 5000 |
AZ31B | 60 | 173 | 2200 | 5000 |
AZ31B | 10.5 | 4540 | 2200 | 5000 |
ME20M | 8.5、7.8, 21.5 | 2488 | 2200 | 5000 |
ME20M | 27.5, 31.5, 38 | 1834 | 2200 | 5000 |
Xi'an Yuechen Metal Products Co., Ltd.
No. 2 Xinke Road, Xincheng Hi-Tech Industry Park,Xi'an 710043, Shaanxi, China
Tel: +86 189 6693 5266 Fax: +86 29 8263 6374 Skype: frankzhang051001
Wechat: frankzhang051001 WhatsApp: +86 189 6693 5266 Email: salesmanager@cnmagalloy.com
Website: www.cnmagalloy.com QQ: 312813330 陕ICP备18007848号-2 Powered by 300.cn 【MANAGER】